NVIDIA have unveiled their new Titan Xp graphics cards. The Titan Xp is the most powerful GPU in the world featuring 12GB of DDR5X RAM and a speed of 11.5Gbps and 12 Teraflops.
You can view the full specs in detail down below..
GPU Engine Specs:
| NVIDIA CUDA® Cores | 3840 |
| Boost Clock (MHz) | 1582 |
Memory Specs:
| Memory Speed | 11.4 Gbps |
| Standard Memory Config | 12 GB GDDR5X |
| Memory Interface Width | 384-Bit |
| Memory Bandwidth (GB/sec) | 547.7 GB/s |
Technology Support:
| Simultaneous Multi-Projection | Yes |
| VR Ready | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA SLI® Ready1 | Yes – SLI HB Bridge Supported |
| NVIDIA G-Sync™-Ready | Yes |
| NVIDIA GameStream™-Ready | Yes |
| NVIDIA GPU Boost™ | 3.0 |
| Microsoft DirectX | 12 API with feature level 12_1 |
| Vulkan API | Yes |
| OpenGL | 4.5 |
| Bus Support | PCIe 3.0 |
| OS Certificates | Windows 7-10, Linux, FreeBSDx86 |
Display Support:
| Maximum Digital Resolution2 | 7680×4320 @ 60Hz |
| Standard Display Connectors | DP 1.43, HDMI 2.0b |
| Multi Monitor | Yes |
| HDCP | 2.2 |
Graphics Card Dimensions:
| Height | 4.376″ |
| Length | 10.5″ |
| Width | 2 Slot |
Thermal Power Specs::
| Maximum GPU Temperature (in C) | 96 |
| Graphics Card Power (W) | 250 W |
| Recommended System Power(W)4 | 600 W |
| Supplementary Power Connectors | One 6-pin, One 8-pin |
In this article:Geforce Titan Xp, Nvidia, PC, PC Hardware, Titan Xp



































































